Titan FX Limited

Account: 20667212 Name: Michinao Sasaki Currency: JPY Leverage: 2024 June 22, 20:15
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1600044672024.06.17 22:00:00buy0.50eurjpy169.325169.145169.5252024.06.18 00:01:28169.13500451-9 500
1601474102024.06.21 04:30:00buy0.50eurjpy170.272170.092170.4722024.06.21 10:09:00170.086000-9 300
1600170422024.06.18 10:00:00buy0.50eurjpy169.552169.372169.7522024.06.18 14:41:01169.368000-9 200
1600041322024.06.17 21:30:00buy0.32eurusd1.073211.071411.075212024.06.18 14:03:131.0714100-372-9 108
1597469292024.06.10 06:30:01buy0.50usdjpy157.126156.946157.3262024.06.10 10:04:13156.946000-9 000
1597796912024.06.11 04:00:00buy0.50eurjpy169.230169.050169.4302024.06.11 11:52:23169.050000-9 000
1597868302024.06.11 08:30:00buy0.50usdjpy157.284157.104157.4842024.06.11 13:45:48157.104000-9 000
1601459002024.06.21 04:00:00buy0.50usdjpy159.110158.930159.3102024.06.21 04:52:24158.930000-9 000
1601036242024.06.20 11:30:00buy0.50usdjpy158.374158.194158.5742024.06.20 12:43:28158.3970001 150
1599289172024.06.14 06:30:00buy0.50usdjpy157.797157.617157.9972024.06.14 06:52:20157.8290001 600
1600679752024.06.19 22:00:00buy0.55usdjpy158.024157.844158.1872024.06.20 10:35:39158.192001 9659 240
1598845922024.06.13 06:30:00buy0.50usdjpy156.988156.808157.1882024.06.13 08:32:51157.18800010 000
1600160812024.06.18 09:30:00buy0.50usdjpy157.900157.720158.1002024.06.18 10:42:34158.10000010 000
1597594072024.06.10 13:00:00sell0.50eurjpy168.549168.729168.3492024.06.10 13:12:49168.34800010 050
1598845932024.06.13 06:30:00buy0.50eurjpy169.664169.484169.8642024.06.13 09:22:14169.86500010 050
1599318392024.06.14 07:30:00buy0.50eurjpy169.511169.331169.7112024.06.14 08:56:50169.71700010 300
1597764992024.06.10 22:00:00buy0.50usdjpy157.089156.909157.2892024.06.11 06:00:41157.2990059310 500
1597986142024.06.11 14:30:00sell0.55eurjpy168.652168.832168.4522024.06.11 15:03:36168.44500011 385
1597399082024.06.09 09:07:42balanceDeposit1 000 000
  0 0 2 637 11 167
Closed P/L: 13 804
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 13 804 Floating P/L: 0 Margin: 0
Balance: 1 013 804 Equity: 1 013 804 Free Margin: 1 013 804
 
Details:
Graph
Gross Profit: 86 833 Gross Loss: 73 029 Total Net Profit: 13 804
Profit Factor: 1.19 Expected Payoff: 766.89  
Absolute Drawdown: 9 000 Maximal Drawdown: 24 625 (2.37%) Relative Drawdown: 2.37% (24 625)
 
Total Trades: 18 Short Positions (won %): 2 (100.00%) Long Positions (won %): 16 (50.00%)
Profit Trades (% of total): 10 (55.56%) Loss trades (% of total): 8 (44.44%)
Largest profit trade: 11 385 loss trade: -9 480
Average profit trade: 8 683 loss trade: -9 129
Maximum consecutive wins ($): 5 (43 335) consecutive losses ($): 2 (-18 680)
Maximal consecutive profit (count): 43 335 (5) consecutive loss (count): -18 680 (2)
Average consecutive wins: 3 consecutive losses: 2